Mojo Shelf
A registry of reusable Mojo tins, installed as pixi source dependencies or git submodules. New here? See Getting started.
Most interesting tins of 174
Ranked by stars, forks and recent commit activity. Includes the modular-community channel, mirrored here β its packages are badged channel.
| tin | latest | repositoryauthor | activity | description |
|---|---|---|---|---|
mojolearn channel | 0.8.44 | mojolearn/mojolearnajhendel | β 124d ago | Native Mojo machine learning with bitwise identical training and inference across supported GPUs. |
numojo channel | 0.12.0 | Mojo-Numerics-and-Algorithms-group/NuMojoshivasankarka | β 2492d ago | NuMojo is a library for numerical computing in Mojo π₯ similar to NumPy, SciPy in Python. |
lightbug_http channel | 25.4.0 | saviorand/lightbug_httpsaviorand | β 7346mo ago | Lightbug is a simple and sweet HTTP framework for Mojo |
nabla channel | 25.3.0 | nabla-ml/nablaTilliFe | β 3498mo ago | Differtiable Programming in Mojo. |
mojmelo channel | 0.1.7 | yetalit/Mojmeloyetalit | β 849d ago | Machine Learning algorithms in pure Mojo. |
morrow channel | 1.1.0 | mojoto/morrow.mojoProdesire | β 12738d ago | Human-friendly date and time utilities for Mojo. |
emberjson channel | 0.4.0 | bgreni/EmberJsonbgreni | β 7918d ago | A lightweight JSON parsing library written in pure Mojo |
mog channel | 0.4.0 | thatstoasty/mogthatstoasty | β 6120d ago | Style definitions for nice terminal layouts. |
decimo channel | 0.16.0 | forfudan/decimoforfudan | β 338d ago | An arbitrary-precision integer and decimal library for Mojo, also with a 128-bit fixed-point decimal type. |
duckdb-mojo channel | 0.1.0 | sbrunk/duckdb.mojosbrunk | β 328d ago | DuckDB for Mojo: queries, UDFs, extensions and portable GPU compute. |
wgpu-mojo channel | 0.4.0 | Hundo1018/wgpu-mojoHundo1018 | β 15today | WebGPU for Mojo β pure bindings to wgpu-native, with RAII GPU objects |
projectodyssey channel | 0.1.0 | HomericIntelligence/ProjectOdysseymvillmow | β 222d ago | Mojo-based AI research platform for reproducing classic research papers. Provides reusable tensor ops, autograd, layers, optimizers, and training infrastructure. |
scijo channel | 0.4.0 | mojomath/SciJoshivasankarka | β 185d ago | A high-performance scientific computing library for Mojo, providing SciPy-like functionality. |
create channel | 0.1.1 | create-framework/createMaelkiz | β 2today | Creative coding library for interactive graphics in Mojo |
dodo channel | 0.0.1 | dodo-mojo/dodoanubhav-qt | β 105d ago | Mojo web framework with AI, GPU and computer vision natively supported, all in one language |
orca-mojo | 0.24.0 | magmalake/orca.mojo β οΈ repo changedwinding-lines | β 0today | Orchestration for Mojo data pipelines: DAGs checked at compile time, cron and keyed partitions, sensors and lineage over Iceberg, runs recorded in Postgres or a SQLite file, each run on its own dista cluster locally, on Kubernetes or on EC2, and a web UI orchestrationpipelinesschedulerdagicebergkubernetesawsmagmalake |
morca-mojo | 0.34.0 | morca-dev/morcawinding-lines | β 0today | Orchestration for Mojo data pipelines: DAGs checked at compile time, cron and keyed partitions, sensors and lineage over Iceberg, runs recorded in Postgres or a SQLite file, each run on its own dista cluster locally, on Kubernetes or on EC2, and a web UI orchestrationpipelinesschedulerdagicebergkubernetesawsmagmalake |
mist channel | 26.3.0 | thatstoasty/mistthatstoasty | β 2523d ago | Mist lets you safely use advanced styling options on the terminal. |
mbpe channel | 0.1.1 | ratulb/mbperatulb | β 919d ago | Byte Pair Encoding tokenizer for Mojo β train, encode, decode, save, load. |
pion channel | 1.1.2 | pavelhorak/pionpavelhorak | β 3today | Redis-compatible key-value and vector database written in Mojo, built entirely from source |
page 1 of 9 Β· next β